Science in Numbers
PhD degrees conferred in 2006 -2011 in the University of Tartu and other universities
Legal persons in public law
PhD degrees conferred in the Univeristy of Tartu in 4 fields
Number of publications of the University of Tartu and Estonia
Thomson Reuters Web of Science database (06.03.2012)

Field rankings for scientists of the University of Tartu
(Thomson Reuters Essential Science Indicators, 03.01.2013)
| Fields | Papers | Citations | Institution | |
|---|---|---|---|---|
| Marlon Dumas | Computer Science | 43 | 497 | UT |
| Kaupo Kukli | Materials science | 47 | 798 | UT |
| Ülo Langel | Biology & Biochemistry / Pharmacology & Toxicology | 58/26 | 1010/898 | UT |
| Risto-Kalervo Näätänen | Neuroscience & Behavior / Psychiatry/Psychology | 86/19 | 1956/695 | UT |
| Jaan Liira | Environment/Ecology | 29 | 803 | UT |
| Martin Zobel | Environment/Ecology | 39 | 1302 | UT |
| Hannes Kollist | Plant & Animal Science | 19 | 727 | UT |
| Richard Villems | Molecular Biology & Genetics | 39 | 1571 | UT |
| Jüri Allik | Psychiatry/Psychology | 53 | 1040 | UT |
| Urmas Kõljalg | Plant & Animal Science | 21 | 1249 | UT |
| Leho Tedersoo | Plant & Animal Science | 18 | 766 | UT |
| Toomas Kivisild | Molecular Biology & Genetics | 42 | 2500 | UT /Cambridge |
| Mikael Brosche | Plant & Animal Science | 25 | 898 | UT |
| Meelis Pärtel | Environment/Ecology | 38 | 671 | UT |
| Martti Raidal | Physics | 171 | 3934 | UT |
| Anto Aasa | Environment/Ecology | 5 | 581 | UT |
| Rein Ahas | Environment/Ecology | 6 | 595 | UT |
| Ülo Mander | Environment/Ecology | 53 | 561 | UT |
| Reedik Mägi | Molecular Biology & Genetics | 25 | 1546 | UT |
| Markus Perola | Molecular Biology & Genetics | 52 | 2473 | UT |
| Mart Saarma |
Neuroscience & Behavior/Psyhiatry/ Psychology |
34 | 1353 | UT |
Field rankings for the University of Tartu
(Thomson Reuters Essential Science Indicators, 03.01.2013)
| Papers | Citations | Citations per paper | |
|---|---|---|---|
| Clinical Medicine | 815 | 7774 | 9,54 |
| Chemistry | 605 | 6273 | 10,37 |
| Environment/Ecology | 488 | 8360 | 17,13 |
| Plant & Animal Science | 582 | 7272 | 12,49 |
| Geosciences | 347 | 3634 | 10,47 |
| Social Sciences general | 436 | 1258 | 2,89 |
| Biology & Biochemistry | 340 | 4741 | 13,94 |
| Molecular Biology & Genetics | 256 | 6987 | 27,29 |
Citation rates of the Baltic countries and Finland in 22 fields in 2002-2012
(Thomson Reuters Web of Science, 03.01.2013)
| Estonia | Latvia | Lithuania | Finland | Average | |
|---|---|---|---|---|---|
| Agricultural Sciences | 6,33 | 3,60 | 12,44 | 7,40 | |
| Biology & Biochemistry | 13,68 | 8,86 | 10,75 | 18,12 | 16,79 |
| Chemistry | 10,04 | 5,07 | 6,53 | 12,02 | 11,78 |
| Clinical Medicine | 13,93 | 16,38 | 7,93 | 19,15 | 12,84 |
| Computer Science | 3,11 | 2,75 | 2,74 | 3,91 | 4,18 |
| Economics & Business | 2,82 | 2,65 | 5,14 | 5,20 | 6,66 |
| Engineering | 3,95 | 2,65 | 3,08 | 6,59 | 5,15 |
| Environment/Ecology | 14,04 | 6,00 | 15,88 | 11,61 | |
| Geosciences | 7,79 | 5,96 | 5,32 | 13,45 | 9,90 |
| Immunology | 15,27 | 14,65 | 16,80 | 21,15 | 21,41 |
| Materials science | 6,72 | 4,78 | 3,95 | 7,69 | 7,76 |
| Mathematics | 2,05 | 2,27 | 4,18 | 3,60 | |
| Microbiology | 12,15 | 18,61 | 10,44 | 15,92 | 15,24 |
| Molecular Biology & Genetics | 27,60 | 11,33 | 10,99 | 29,32 | 23,85 |
| Multidisciplinary | 7,03 | 6,57 | 11,86 | 7,73 | |
| Neuroscience & Behavior | 11,79 | 12,21 | 8,77 | 19,95 | 19,13 |
| Pharmacology & Toxicology | 10,16 | 7,83 | 14,35 | 12,29 | |
| Physics | 7,97 | 5,50 | 5,68 | 12,45 | 8,75 |
| Plant & Animal Science | 10,52 | 8,75 | 3,28 | 9,90 | 7,92 |
| Psychiatry/Psychology | 9,74 | 13,36 | 7,56 | 12,17 | 11,52 |
| Social Sciences general | 2,72 | 2,82 | 2,16 | 5,19 | 4,86 |
| Space Science | 7,71 | 6,50 | 12,96 | 14,81 | |
| All fields | 9,99 | 6,96 | 5,31 | 13,91 | 10,80 |
Number of academic staff and their workload
(31 December 2011)
| Sum | Workload | Leading researcher | Workload | Senior researcher | Workload | Researcher | Workload | |
|---|---|---|---|---|---|---|---|---|
| Realia et naturalia | 488 | 436,75 | 5 | 5 | 187 | 166,65 | 296 | 265,1 |
| Humaniora | 97 | 80,15 | 0 | 0 | 30 | 27,25 | 67 | 52,9 |
| Socialia | 68 | 56,45 | 0 | 0 | 21 | 19,4 | 47 | 37,05 |
| Medicina | 132 | 110,15 | 2 | 1,5 | 51 | 45,7 | 79 | 62,95 |
| Kokku | 785 | 683,5 | 7 | 6,5 | 289 | 259 | 489 | 418 |
| Sum/ Workload | Assistant, teacher/ Workload | Associate professor/Workload | Lector/ Senior assistant / Workload | Professor/ Workload | Research professor/ Workload | |
|---|---|---|---|---|---|---|
| Realia et naturalia | 178/160,1 | 24/18,85 | 39/36,75 | 41/38,45 | 71/66,15 | 3/0 |
| Humaniora | 279/231,5 | 66/52,7 | 53/44,35 | 121/99,7 | 39/34,75 | 0/0 |
| Socialia | 233/206,75 | 39/28,5 | 45/44 | 109/98,55 | 40/35,7 | 0/0 |
| Medicina | 265/185,45 | 108/54,1 | 53/47,3 | 66/48,7 | 36/34,25 | 1/0 |
| Kokku | 955/783,8 | 237/153,15 | 190/172,4 | 337/285,4 | 186/170,85 | 4/0 |


