Index of /katsekoda/IR_Spectra/pdf
Name Last modified Size Description
Parent Directory -
10weeks_linaolivarnits.pdf 24-Jan-2005 23:40 76K
11week_linseed_oil_burnt_umber.pdf 06-Feb-2005 21:21 72K
11weeks_linseed_oil_ultramarine.pdf 06-Feb-2005 21:08 74K
1week_linaolivarnits.pdf 24-Jan-2005 23:28 74K
1week_linseed_oil_burnt_umber.pdf 06-Feb-2005 20:57 72K
1week_linseed_oil_ultramarine.pdf 06-Feb-2005 20:29 74K
20week_linaolivarnits.pdf 06-Feb-2005 21:27 77K
21weeks_linseed_oil_burnt_umber.pdf 06-Feb-2005 21:29 72K
21weeks_linseed_oil_ultramarine.pdf 06-Feb-2005 21:34 75K
2week_linseed_oil_burnt_umber.pdf 06-Feb-2005 21:10 110K
2weeks_linseed_oil_ultramarine.pdf 06-Feb-2005 21:07 75K
4week_linseed_oil_burnt_umber.pdf 06-Feb-2005 21:14 72K
4weeks_linseed_oil_ultramarine.pdf 06-Feb-2005 21:06 75K
6weeks_linaolivarnits.pdf 24-Jan-2005 23:30 75K
7week_linseed_oil_burnt_umber.pdf 06-Feb-2005 21:18 72K
7weeks_linseed_oil_ultramarine.pdf 06-Feb-2005 21:07 74K
Agar-agar.pdf 13-Mar-2004 01:41 43K
Beeswax.pdf 13-Mar-2004 01:41 39K
Cherry_Gum.pdf 11-Jun-2004 21:51 53K
Clear_matt_picture_varnish.pdf 23-Jan-2005 22:18 76K
Dichoromethane.pdf 13-Mar-2004 01:41 37K
Propolis.pdf 11-Jun-2004 21:52 60K
Sorbine.pdf 13-Mar-2004 01:42 43K
Starch.pdf 13-Mar-2004 01:42 43K
Sucrose.pdf 13-Mar-2004 01:42 34K
acrylate_resin.pdf 13-Mar-2004 01:41 12K
alizarine blue.pdf 13-Mar-2004 01:41 13K
alizarine.pdf 13-Mar-2004 01:41 75K
alkyd_resin.pdf 13-Mar-2004 01:41 13K
amberg_yellow.pdf 13-Mar-2004 01:41 299K
art_matt_varnish.pdf 23-Jan-2005 22:47 79K
art_original_matt_varnish.pdf 23-Jan-2005 22:14 76K
beeswax (film).pdf 13-Mar-2004 01:41 38K
bohemian_green_earth_genuine.pdf 13-Mar-2004 01:41 22K
bone_black.pdf 13-Mar-2004 01:41 33K
bone_glue.pdf 13-Mar-2004 01:41 24K
burnt umber_ cyprus_blackish.pdf 13-Mar-2004 01:41 63K
burnt umber_calcined_natural_Iron_oxide.pdf 13-Mar-2004 01:41 44K
cadmium yellow.pdf 13-Mar-2004 01:41 69K
cadmium_yellow_ No_6_medium.pdf 13-Mar-2004 01:41 25K
calcium phosphate.pdf 13-Mar-2004 01:41 32K
calcium sulphate.pdf 13-Mar-2004 01:41 128K
canada_balsam.pdf 13-Mar-2004 01:41 69K
caput_mortuum_reddish.pdf 13-Mar-2004 01:41 23K
castor oil.pdf 13-Mar-2004 01:41 190K
chalk.pdf 13-Mar-2004 01:41 58K
chitine.pdf 13-Mar-2004 01:41 83K
cobalt(II)-carbonate.pdf 13-Mar-2004 01:41 32K
cobalt_green.pdf 13-Mar-2004 01:41 12K
colophony.pdf 12-Jun-2004 13:53 147K
construction_sand.pdf 12-Sep-2004 16:16 11K
dammar_picture_varnish.pdf 23-Jan-2005 23:09 78K
dammar_turpentine.pdf 23-Jan-2005 21:47 78K
dust.pdf 12-Sep-2004 16:29 11K
facade_dust.pdf 12-Sep-2004 16:25 11K
fawn_ochre.pdf 13-Mar-2004 01:41 36K
fish_glue.pdf 13-Mar-2004 01:41 41K
fresh_linaolivarnits.pdf 24-Jan-2005 23:26 67K
glucose.pdf 13-Mar-2004 01:41 63K
glycerine.pdf 13-Mar-2004 01:41 43K
greensand.pdf 13-Mar-2004 01:41 227K
gritstone_dust.pdf 12-Sep-2004 17:13 13K
gum_arabic.pdf 12-Sep-2004 16:46 11K
helgreen.pdf 13-Mar-2004 01:41 12K
hydrated silicate.pdf 13-Mar-2004 01:41 13K
immersion oil.pdf 13-Mar-2004 01:41 35K
iron phosphate.pdf 13-Mar-2004 01:41 57K
iron(III)sulphate-water.pdf 13-Mar-2004 01:41 40K
italian_gold_ochre.pdf 13-Mar-2004 01:41 236K
ivory_ black.pdf 13-Mar-2004 01:42 13K
kaolin.pdf 13-Mar-2004 01:42 12K
lactose.pdf 13-Mar-2004 01:42 12K
latex.pdf 13-Mar-2004 01:42 11K
lead sulphate.pdf 13-Mar-2004 01:42 57K
lead white.pdf 13-Mar-2004 01:42 49K
linseed oil.pdf 13-Mar-2004 01:42 32K
malachite_standard_grind.pdf 13-Mar-2004 01:42 12K
maltose.pdf 13-Mar-2004 01:42 43K
manganese carbonate.pdf 13-Mar-2004 01:42 40K
manganese(II)-oxide.pdf 13-Mar-2004 01:42 40K
manganese(IV)-oxide-water.pdf 13-Mar-2004 01:42 50K
mannit.pdf 13-Mar-2004 01:42 12K
massicot.pdf 04-Apr-2005 22:20 79K
naples_yellow_light.pdf 13-Mar-2004 01:42 72K
natural_red_earth.pdf 13-Mar-2004 01:42 13K
nickel carbonate.pdf 13-Mar-2004 01:42 11K
polyamide.pdf 13-Mar-2004 01:42 42K
pompei_red.pdf 13-Mar-2004 01:42 13K
prussian_blue.pdf 21-Nov-2005 19:35 69K
pumice-stone.pdf 13-Mar-2004 01:42 98K
red lead.pdf 13-Mar-2004 01:42 12K
red ochre.pdf 13-Mar-2004 01:42 46K
satin_ochre.pdf 13-Mar-2004 01:42 12K
sepia.pdf 13-Mar-2004 01:42 12K
shellac.pdf 13-Mar-2004 01:42 13K
smalt.pdf 13-Mar-2004 01:42 15K
soybean oil.pdf 13-Mar-2004 01:42 49K
stand oil safflower.pdf 13-Jun-2004 13:48 42K
stearic acid.pdf 13-Mar-2004 01:42 41K
succinic acid.pdf 13-Mar-2004 01:42 52K
sunflower fatty acid.pdf 13-Jun-2004 13:49 76K
titanium white.pdf 13-Mar-2004 01:42 58K
tung oil.pdf 13-Mar-2004 01:42 104K
turpentine.pdf 13-Mar-2004 01:42 50K
ultramarine blue.pdf 13-Mar-2004 01:42 12K
ultramarine_blue_dark.pdf 13-Mar-2004 01:42 67K
umber_greenish.pdf 13-Mar-2004 01:42 13K
urethan_alkyd.pdf 13-Mar-2004 01:42 11K
vaseliin oli.pdf 13-Mar-2004 01:42 38K
venetian_red.pdf 13-Mar-2004 01:42 12K
vine_black.pdf 13-Mar-2004 01:42 179K
viridian_green.pdf 13-Mar-2004 01:42 12K
zinc white.pdf 13-Mar-2004 01:42 39K
Apache/2.0.52 (CentOS) Server at www.ut.ee Port 80